Best Betting SitesCasino Zonder CruksNon Gamstop Casinos UKBest Non Gamstop Casinos UKCasinos Not On Gamstop

Usage Statistics for jesterbrand.com

Summary Period: January 2008
Generated 02-Feb-2008 00:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 28478
Total Files 26481
Total Pages 1863
Total Visits 955
Total KBytes 297761
Total Unique Sites 546
Total Unique URLs 15529
Total Unique Referrers 122
Total Unique User Agents 201
. Avg Max
Hits per Hour 38 516
Hits per Day 918 1352
Files per Day 854 1287
Pages per Day 60 142
Visits per Day 30 60
KBytes per Day 9605 24550
Hits by Response Code
Code 200 - OK 26481
Code 206 - Partial Content 76
Code 302 - Found 1674
Code 304 - Not Modified 113
Code 400 - Bad Request 8
Code 401 - Unauthorized 1
Code 404 - Not Found 119
Code 408 - Request Timeout 6

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 885 3.11% 824 3.11% 57 3.06% 33 3.46% 30 5.49% 7677 2.58%
2 743 2.61% 695 2.62% 38 2.04% 20 2.09% 30 5.49% 5656 1.90%
3 779 2.74% 731 2.76% 55 2.95% 22 2.30% 34 6.23% 6024 2.02%
4 769 2.70% 711 2.68% 25 1.34% 25 2.62% 39 7.14% 5465 1.84%
5 884 3.10% 827 3.12% 52 2.79% 28 2.93% 43 7.88% 7683 2.58%
6 949 3.33% 884 3.34% 85 4.56% 30 3.14% 38 6.96% 9367 3.15%
7 1095 3.85% 1029 3.89% 114 6.12% 51 5.34% 38 6.96% 9524 3.20%
8 972 3.41% 907 3.43% 79 4.24% 37 3.87% 43 7.88% 7536 2.53%
9 1336 4.69% 1287 4.86% 41 2.20% 29 3.04% 38 6.96% 24550 8.24%
10 767 2.69% 694 2.62% 45 2.42% 21 2.20% 27 4.95% 6850 2.30%
11 720 2.53% 677 2.56% 22 1.18% 17 1.78% 24 4.40% 5795 1.95%
12 960 3.37% 804 3.04% 142 7.62% 27 2.83% 39 7.14% 14855 4.99%
13 778 2.73% 717 2.71% 28 1.50% 25 2.62% 41 7.51% 7598 2.55%
14 965 3.39% 875 3.30% 54 2.90% 35 3.66% 44 8.06% 10199 3.43%
15 1005 3.53% 955 3.61% 31 1.66% 24 2.51% 32 5.86% 12446 4.18%
16 867 3.04% 823 3.11% 65 3.49% 24 2.51% 36 6.59% 7326 2.46%
17 875 3.07% 829 3.13% 62 3.33% 32 3.35% 29 5.31% 9684 3.25%
18 1352 4.75% 1256 4.74% 137 7.35% 60 6.28% 38 6.96% 17281 5.80%
19 784 2.75% 736 2.78% 42 2.25% 25 2.62% 32 5.86% 6256 2.10%
20 900 3.16% 842 3.18% 62 3.33% 28 2.93% 24 4.40% 10208 3.43%
21 936 3.29% 880 3.32% 82 4.40% 40 4.19% 35 6.41% 6497 2.18%
22 949 3.33% 831 3.14% 106 5.69% 34 3.56% 32 5.86% 6215 2.09%
23 712 2.50% 659 2.49% 30 1.61% 28 2.93% 40 7.33% 4946 1.66%
24 756 2.65% 696 2.63% 32 1.72% 22 2.30% 34 6.23% 5395 1.81%
25 964 3.39% 908 3.43% 29 1.56% 24 2.51% 29 5.31% 13273 4.46%
26 1142 4.01% 1064 4.02% 59 3.17% 38 3.98% 42 7.69% 17548 5.89%
27 717 2.52% 676 2.55% 26 1.40% 26 2.72% 50 9.16% 5527 1.86%
28 1061 3.73% 968 3.66% 51 2.74% 36 3.77% 43 7.88% 14677 4.93%
29 881 3.09% 834 3.15% 41 2.20% 29 3.04% 37 6.78% 11470 3.85%
30 977 3.43% 913 3.45% 87 4.67% 46 4.82% 38 6.96% 10399 3.49%
31 998 3.50% 949 3.58% 84 4.51% 40 4.19% 31 5.68% 9837 3.30%

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1435 5.04% 42 1322 4.99% 5 158 8.48% 532 16488 5.54%
1 39 1233 4.33% 36 1128 4.26% 2 75 4.03% 359 11125 3.74%
2 39 1213 4.26% 37 1157 4.37% 3 103 5.53% 359 11128 3.74%
3 31 983 3.45% 29 924 3.49% 1 44 2.36% 264 8180 2.75%
4 34 1063 3.73% 32 999 3.77% 2 80 4.29% 281 8707 2.92%
5 39 1236 4.34% 37 1165 4.40% 2 63 3.38% 465 14414 4.84%
6 33 1040 3.65% 31 971 3.67% 1 49 2.63% 263 8143 2.73%
7 31 986 3.46% 29 927 3.50% 2 68 3.65% 282 8738 2.93%
8 37 1147 4.03% 33 1035 3.91% 1 41 2.20% 363 11245 3.78%
9 38 1193 4.19% 35 1092 4.12% 1 47 2.52% 444 13768 4.62%
10 38 1198 4.21% 35 1112 4.20% 1 58 3.11% 500 15501 5.21%
11 36 1125 3.95% 33 1042 3.93% 2 63 3.38% 364 11284 3.79%
12 35 1110 3.90% 32 1019 3.85% 1 52 2.79% 304 9431 3.17%
13 39 1234 4.33% 36 1138 4.30% 1 55 2.95% 440 13646 4.58%
14 39 1223 4.29% 36 1138 4.30% 2 65 3.49% 484 14997 5.04%
15 41 1280 4.49% 39 1210 4.57% 2 87 4.67% 513 15912 5.34%
16 37 1173 4.12% 35 1102 4.16% 3 109 5.85% 294 9104 3.06%
17 36 1130 3.97% 34 1055 3.98% 2 82 4.40% 343 10648 3.58%
18 39 1223 4.29% 36 1131 4.27% 3 95 5.10% 404 12518 4.20%
19 34 1077 3.78% 32 1008 3.81% 1 61 3.27% 295 9146 3.07%
20 38 1183 4.15% 35 1096 4.14% 2 86 4.62% 384 11912 4.00%
21 52 1636 5.74% 48 1498 5.66% 4 151 8.11% 1065 33018 11.09%
22 41 1298 4.56% 39 1223 4.62% 3 109 5.85% 375 11621 3.90%
23 34 1059 3.72% 31 989 3.73% 2 62 3.33% 229 7087 2.38%

Top 30 of 15529 Total URLs
# Hits KBytes URL
1 2317 8.14% 12538 4.21% /header.php
2 2306 8.10% 1308 0.44% /footer.php
3 1105 3.88% 6797 2.28% /data/oops.php
4 905 3.18% 5706 1.92% /
5 273 0.96% 6137 2.06% /catalog/login.php
6 201 0.71% 4086 1.37% /catalog/
7 160 0.56% 3144 1.06% /catalog/contact_us.php
8 100 0.35% 1974 0.66% /catalog/shopping_cart.php
9 100 0.35% 566 0.19% /catalog/stylesheet.css
10 91 0.32% 2201 0.74% /catalog/product_info.php
11 89 0.31% 1672 0.56% /catalog/privacy.php
12 83 0.29% 1533 0.51% /catalog/reviews.php
13 81 0.28% 439 0.15% /jbstyle.css
14 76 0.27% 530 0.18% /weather.html
15 74 0.26% 1877 0.63% /catalog/advanced_search.php
16 72 0.25% 1345 0.45% /catalog/conditions.php
17 67 0.24% 1259 0.42% /catalog/shipping.php
18 56 0.20% 1071 0.36% /catalog/products_new.php
19 47 0.17% 1359 0.46% /portfolio/tnloft.jpg
20 47 0.17% 3210 1.08% /webalizer/usage_200712.html
21 41 0.14% 1853 0.62% /portfolio/loft.jpg
22 38 0.13% 34 0.01% /data/nmimage.php
23 34 0.12% 1203 0.40% /portfolio/sample.jpg
24 30 0.11% 220 0.07% /data/portfolio.php
25 28 0.10% 184 0.06% /data/art.php
26 28 0.10% 19 0.01% /images/home1.gif
27 28 0.10% 276 0.09% /webalizer/
28 27 0.09% 17 0.01% /images/about1.gif
29 26 0.09% 17 0.01% /images/art2.gif
30 26 0.09% 1 0.00% /images/menu.gif

Top 10 of 15529 Total URLs By KBytes
# Hits KBytes URL
1 2317 8.14% 12538 4.21% /header.php
2 1105 3.88% 6797 2.28% /data/oops.php
3 273 0.96% 6137 2.06% /catalog/login.php
4 905 3.18% 5706 1.92% /
5 201 0.71% 4086 1.37% /catalog/
6 47 0.17% 3210 1.08% /webalizer/usage_200712.html
7 160 0.56% 3144 1.06% /catalog/contact_us.php
8 24 0.08% 2824 0.95% /webalizer/usage_200708.html
9 23 0.08% 2691 0.90% /webalizer/usage_200707.html
10 20 0.07% 2354 0.79% /webalizer/usage_200706.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 905 3.18% 328 37.02% /
2 201 0.71% 170 19.19% /catalog/
3 76 0.27% 67 7.56% /weather.html
4 28 0.10% 18 2.03% /webalizer/
5 8 0.03% 9 1.02% /catalog/images/banners/Download Accelerator 7.0.html
6 6 0.02% 7 0.79% /catalog/images/sierra/steam inndir.html
7 9 0.03% 7 0.79% /webalizer/usage_200701.html
8 18 0.06% 7 0.79% /webalizer/usage_200702.html
9 47 0.17% 7 0.79% /webalizer/usage_200712.html
10 6 0.02% 6 0.68% /catalog/images/microsoft/blade siemens.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 905 3.18% 311 35.62% /
2 201 0.71% 177 20.27% /catalog/
3 76 0.27% 68 7.79% /weather.html
4 28 0.10% 21 2.41% /webalizer/
5 8 0.03% 9 1.03% /catalog/images/banners/Download Accelerator 7.0.html
6 47 0.17% 9 1.03% /webalizer/usage_200712.html
7 9 0.03% 8 0.92% /webalizer/usage_200701.html
8 6 0.02% 7 0.80% /catalog/images/sierra/steam inndir.html
9 20 0.07% 7 0.80% /webalizer/usage_200706.html
10 24 0.08% 7 0.80% /webalizer/usage_200708.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 5621 19.74% 5490 20.73% 42490 14.27% 84 8.80% crawl-66-249-72-37.googlebot.com
2 4868 17.09% 4868 18.38% 73362 24.64% 0 0.00% web2.opentransfer.com
3 4754 16.69% 4601 17.37% 34750 11.67% 69 7.23% crawl-66-249-66-51.googlebot.com
4 2532 8.89% 2495 9.42% 19059 6.40% 31 3.25% 66.249.66.51
5 1673 5.87% 1673 6.32% 31951 10.73% 0 0.00% 69.49.229.174
6 1598 5.61% 1561 5.89% 12689 4.26% 25 2.62% 66.249.72.37
7 1441 5.06% 1406 5.31% 10989 3.69% 22 2.30% crawl-66-249-70-88.googlebot.com
8 495 1.74% 495 1.87% 3130 1.05% 150 15.71% 78-62-102-250.ip.zebra.lt
9 408 1.43% 270 1.02% 4728 1.59% 19 1.99% livebot-65-55-209-68.search.live.com
10 224 0.79% 153 0.58% 2562 0.86% 9 0.94% livebot-65-55-209-56.search.live.com
11 207 0.73% 136 0.51% 2423 0.81% 17 1.78% livebot-65-55-209-57.search.live.com
12 191 0.67% 190 0.72% 3827 1.29% 1 0.10% c-68-84-24-163.hsd1.fl.comcast.net
13 187 0.66% 110 0.42% 796 0.27% 35 3.66% 8-53.97-97.tampabay.res.rr.com
14 164 0.58% 109 0.41% 1531 0.51% 6 0.63% livebot-65-55-209-61.search.live.com
15 163 0.57% 109 0.41% 1562 0.52% 20 2.09% livebot-65-55-209-60.search.live.com
16 135 0.47% 86 0.32% 1607 0.54% 9 0.94% livebot-65-55-209-59.search.live.com
17 126 0.44% 85 0.32% 1515 0.51% 4 0.42% livebot-65-55-209-62.search.live.com
18 125 0.44% 87 0.33% 1518 0.51% 8 0.84% 65.55.209.68
19 120 0.42% 120 0.45% 762 0.26% 3 0.31% 89-149-194-20.internetserviceteam.com
20 119 0.42% 82 0.31% 1850 0.62% 7 0.73% livebot-65-55-209-63.search.live.com
21 98 0.34% 82 0.31% 1557 0.52% 4 0.42% livebot-65-55-212-195.search.live.com
22 97 0.34% 67 0.25% 1270 0.43% 13 1.36% 65.55.209.60
23 95 0.33% 63 0.24% 1402 0.47% 11 1.15% 65.55.209.56
24 80 0.28% 52 0.20% 775 0.26% 9 0.94% 65.55.209.61
25 77 0.27% 77 0.29% 8769 2.94% 1 0.10% 69-84-207-39.biz.arrival.net
26 74 0.26% 52 0.20% 1154 0.39% 10 1.05% 65.55.209.63
27 69 0.24% 49 0.19% 3166 1.06% 6 0.63% 65.55.209.62
28 67 0.24% 33 0.12% 213 0.07% 0 0.00% spider5.picsearch.com
29 64 0.22% 44 0.17% 1234 0.41% 10 1.05% 65.55.209.57
30 63 0.22% 43 0.16% 535 0.18% 2 0.21% 213.46.132.47

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4868 17.09% 4868 18.38% 73362 24.64% 0 0.00% web2.opentransfer.com
2 5621 19.74% 5490 20.73% 42490 14.27% 84 8.80% crawl-66-249-72-37.googlebot.com
3 4754 16.69% 4601 17.37% 34750 11.67% 69 7.23% crawl-66-249-66-51.googlebot.com
4 1673 5.87% 1673 6.32% 31951 10.73% 0 0.00% 69.49.229.174
5 2532 8.89% 2495 9.42% 19059 6.40% 31 3.25% 66.249.66.51
6 1598 5.61% 1561 5.89% 12689 4.26% 25 2.62% 66.249.72.37
7 1441 5.06% 1406 5.31% 10989 3.69% 22 2.30% crawl-66-249-70-88.googlebot.com
8 77 0.27% 77 0.29% 8769 2.94% 1 0.10% 69-84-207-39.biz.arrival.net
9 408 1.43% 270 1.02% 4728 1.59% 19 1.99% livebot-65-55-209-68.search.live.com
10 191 0.67% 190 0.72% 3827 1.29% 1 0.10% c-68-84-24-163.hsd1.fl.comcast.net

Top 30 of 122 Total Referrers
# Hits Referrer
1 26322 92.43% - (Direct Request)
2 310 1.09% http://jesterbrand.com/
3 209 0.73% http://search.live.com/results.aspx
4 160 0.56% http://www.primecups.com/go/114615/21/9/n/
5 101 0.35% http://jesterbrand.com/data/art.php
6 93 0.33% http://miramanga.tripod.com
7 81 0.28% http://missjaffacake.blog.com
8 80 0.28% http://yacht.zamok.net/gb/potter.cgi
9 78 0.27% http://www.geocities.com/roscoebuckley53/
10 70 0.25% http://crystaljeeen.bravehost.com
11 63 0.22% http://jesterbrand.com/catalog/login.php
12 56 0.20% http://community.livejournal.com/broken_dollies/
13 38 0.13% http://www.jesterbrand.com/
14 34 0.12% http://jesterbrand.com/data/gallery2.php
15 33 0.12% http://mngmnt.bravehost.com
16 30 0.11% http://jesterbrand.com/data/oops.php
17 30 0.11% http://vectordesingh.tripod.com
18 29 0.10% http://jesterbrand.com/data/pinupgallery1.php
19 28 0.10% http://jesterbrand.com/catalog/advanced_search.php
20 27 0.09% http://ilovefreddiex.tripod.com
21 25 0.09% http://jesterbrand.com/data/nmimage.php
22 24 0.08% http://buytramadol000.blogspot.com/
23 23 0.08% http://jesterbrand.com/data/portfolio.php
24 22 0.08% http://images.google.com/imgres
25 21 0.07% http://jesterbrand.com/catalog/
26 21 0.07% http://stevesfresh.tripod.com
27 21 0.07% http://www.geocities.com/blueblogx/
28 20 0.07% http://jesterbrand.com/catalog/product_info.php
29 20 0.07% http://jesterbrand.com/data/gallery1.php
30 20 0.07% http://jesterbrand.com/data/gallery1a.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% art jester
2 3 17.65% pinup art
3 2 11.76% forms of art
4 1 5.88% drawing jester
5 1 5.88% fine pinup
6 1 5.88% jester art
7 1 5.88% jester drawings
8 1 5.88% jester wedding
9 1 5.88% pin-up art
10 1 5.88% pinup
11 1 5.88% pinup drawing
12 1 5.88% westerbrand.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 15958 56.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2292 8.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 358 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
4 320 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 284 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
6 245 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 210 0.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
8 207 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 160 0.56% Mozilla/5.0
10 148 0.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 116 0.41% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 89 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 77 0.27% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 63 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 57 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.4) G

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 19347 67.94% 18236 68.86% 188497 63.30% US Commercial
2 7621 26.76% 6969 26.32% 86256 28.97% Unresolved/Unknown
3 673 2.36% 558 2.11% 16349 5.49% Network
4 499 1.75% 499 1.88% 3156 1.06% Lithuania
5 43 0.15% 37 0.14% 690 0.23% Germany
6 43 0.15% 41 0.15% 159 0.05% Netherlands
7 30 0.11% 30 0.11% 281 0.09% Chile
8 27 0.09% 27 0.10% 238 0.08% Singapore
9 24 0.08% 24 0.09% 816 0.27% India
10 20 0.07% 14 0.05% 231 0.08% Russian Federation
11 19 0.07% 19 0.07% 77 0.03% Finland
12 19 0.07% 19 0.07% 77 0.03% Italy
13 19 0.07% 19 0.07% 77 0.03% Norway
14 17 0.06% 15 0.06% 364 0.12% Old style Arpanet (arpa)
15 16 0.06% 10 0.04% 88 0.03% US Educational
16 12 0.04% 12 0.05% 208 0.07% Belgium
17 8 0.03% 6 0.02% 38 0.01% China
18 8 0.03% 4 0.02% 27 0.01% Seychelles
19 6 0.02% 0 0.00% 2 0.00% Czech Republic
20 4 0.01% 2 0.01% 13 0.00% Australia
21 4 0.01% 4 0.02% 25 0.01% Denmark
22 4 0.01% 4 0.02% 25 0.01% Latvia
23 4 0.01% 2 0.01% 13 0.00% Ukraine
24 3 0.01% 2 0.01% 29 0.01% Canada
25 2 0.01% 0 0.00% 0 0.00% Non-Profit Organization
26 2 0.01% 1 0.00% 6 0.00% Israel
27 1 0.00% 1 0.00% 6 0.00% Brazil
28 1 0.00% 1 0.00% 6 0.00% Colombia
29 1 0.00% 1 0.00% 6 0.00% France
30 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01