Usage Statistics for jesterbrand.com

Summary Period: December 2004
Generated 02-Jan-2005 11:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 26443
Total Files 17778
Total Pages 1077
Total Visits 385
Total KBytes 345543
Total Unique Sites 505
Total Unique URLs 534
Total Unique Referrers 99
Total Unique Usernames 1
Total Unique User Agents 108
. Avg Max
Hits per Hour 35 1813
Hits per Day 853 5543
Files per Day 573 1973
Pages per Day 34 281
Visits per Day 12 24
KBytes per Day 11147 43125
Hits by Response Code
Code 200 - OK 17778
Code 301 - Moved Permanently 5
Code 302 - Found 1505
Code 304 - Not Modified 7029
Code 401 - Unauthorized 124
Code 408 - Request Timeout 2

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1307 4.94% 942 5.30% 38 3.53% 24 6.23% 39 7.72% 17846 5.16%
2 988 3.74% 507 2.85% 32 2.97% 16 4.16% 28 5.54% 7054 2.04%
3 743 2.81% 678 3.81% 26 2.41% 14 3.64% 32 6.34% 8462 2.45%
4 2161 8.17% 1973 11.10% 55 5.11% 14 3.64% 30 5.94% 39881 11.54%
5 1012 3.83% 837 4.71% 16 1.49% 8 2.08% 19 3.76% 23058 6.67%
6 955 3.61% 767 4.31% 22 2.04% 16 4.16% 36 7.13% 16869 4.88%
7 1137 4.30% 769 4.33% 21 1.95% 13 3.38% 22 4.36% 17625 5.10%
8 483 1.83% 412 2.32% 17 1.58% 11 2.86% 19 3.76% 5866 1.70%
9 373 1.41% 313 1.76% 12 1.11% 8 2.08% 18 3.56% 4910 1.42%
10 697 2.64% 628 3.53% 40 3.71% 16 4.16% 38 7.52% 15956 4.62%
11 239 0.90% 173 0.97% 41 3.81% 17 4.42% 18 3.56% 2477 0.72%
12 153 0.58% 122 0.69% 11 1.02% 10 2.60% 15 2.97% 858 0.25%
13 739 2.79% 552 3.10% 16 1.49% 14 3.64% 26 5.15% 10230 2.96%
14 5543 20.96% 1153 6.49% 72 6.69% 17 4.42% 26 5.15% 14606 4.23%
15 1371 5.18% 971 5.46% 36 3.34% 16 4.16% 23 4.55% 11963 3.46%
16 1108 4.19% 959 5.39% 21 1.95% 10 2.60% 33 6.53% 22230 6.43%
17 1033 3.91% 464 2.61% 27 2.51% 9 2.34% 20 3.96% 8220 2.38%
18 1414 5.35% 1378 7.75% 51 4.74% 17 4.42% 18 3.56% 43125 12.48%
19 1415 5.35% 1174 6.60% 281 26.09% 18 4.68% 30 5.94% 29637 8.58%
20 411 1.55% 336 1.89% 17 1.58% 15 3.90% 31 6.14% 3422 0.99%
21 882 3.34% 848 4.77% 19 1.76% 6 1.56% 18 3.56% 11400 3.30%
22 144 0.54% 111 0.62% 12 1.11% 5 1.30% 12 2.38% 898 0.26%
23 425 1.61% 346 1.95% 48 4.46% 16 4.16% 35 6.93% 5767 1.67%
24 187 0.71% 145 0.82% 11 1.02% 9 2.34% 20 3.96% 2689 0.78%
25 384 1.45% 295 1.66% 11 1.02% 6 1.56% 13 2.57% 5125 1.48%
26 72 0.27% 55 0.31% 7 0.65% 6 1.56% 14 2.77% 374 0.11%
27 115 0.43% 86 0.48% 14 1.30% 10 2.60% 17 3.37% 630 0.18%
28 321 1.21% 285 1.60% 15 1.39% 11 2.86% 36 7.13% 4112 1.19%
29 180 0.68% 130 0.73% 23 2.14% 12 3.12% 13 2.57% 2448 0.71%
30 258 0.98% 204 1.15% 49 4.55% 12 3.12% 22 4.36% 3409 0.99%
31 193 0.73% 165 0.93% 16 1.49% 11 2.86% 24 4.75% 4395 1.27%

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 4.56% 28 886 4.98% 1 58 5.39% 532 16505 4.78%
1 22 691 2.61% 17 532 2.99% 1 43 3.99% 323 10012 2.90%
2 32 1000 3.78% 15 490 2.76% 1 41 3.81% 280 8694 2.52%
3 14 435 1.65% 10 324 1.82% 1 34 3.16% 255 7912 2.29%
4 28 876 3.31% 22 694 3.90% 0 24 2.23% 589 18256 5.28%
5 8 277 1.05% 7 245 1.38% 0 14 1.30% 195 6032 1.75%
6 12 377 1.43% 6 196 1.10% 0 23 2.14% 93 2895 0.84%
7 64 1986 7.51% 15 491 2.76% 1 59 5.48% 202 6277 1.82%
8 33 1031 3.90% 22 698 3.93% 1 42 3.90% 617 19119 5.53%
9 28 888 3.36% 18 566 3.18% 0 27 2.51% 424 13150 3.81%
10 41 1276 4.83% 28 878 4.94% 1 52 4.83% 484 15002 4.34%
11 53 1669 6.31% 29 911 5.12% 2 88 8.17% 376 11650 3.37%
12 74 2317 8.76% 47 1486 8.36% 2 65 6.04% 1117 34628 10.02%
13 26 819 3.10% 16 521 2.93% 2 73 6.78% 282 8732 2.53%
14 89 2784 10.53% 66 2058 11.58% 1 59 5.48% 1205 37357 10.81%
15 20 634 2.40% 17 549 3.09% 1 54 5.01% 436 13516 3.91%
16 10 310 1.17% 7 243 1.37% 1 36 3.34% 119 3674 1.06%
17 14 439 1.66% 11 359 2.02% 0 28 2.60% 107 3309 0.96%
18 26 811 3.07% 20 641 3.61% 0 26 2.41% 375 11632 3.37%
19 45 1420 5.37% 33 1039 5.84% 0 28 2.60% 468 14494 4.19%
20 34 1059 4.00% 27 845 4.75% 1 47 4.36% 450 13955 4.04%
21 40 1249 4.72% 33 1042 5.86% 1 39 3.62% 728 22553 6.53%
22 49 1530 5.79% 43 1355 7.62% 2 79 7.34% 1084 33593 9.72%
23 43 1359 5.14% 23 729 4.10% 1 38 3.53% 406 12598 3.65%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 2225 8.41% 11300 3.27% /header.php
2 2189 8.28% 1242 0.36% /footer.php
3 1071 4.05% 6198 1.79% /data/oops.php
4 410 1.55% 860 0.25% /jbstyle.css
5 401 1.52% 136 0.04% /images/portfolio1.gif
6 399 1.51% 103 0.03% /images/about1.gif
7 395 1.49% 93 0.03% /images/art1.gif
8 392 1.48% 87 0.03% /images/art2.gif
9 392 1.48% 102 0.03% /images/home1.gif
10 390 1.47% 122 0.04% /images/portfolio2.gif
11 389 1.47% 107 0.03% /images/model1.gif
12 386 1.46% 175 0.05% /images/bap1.gif
13 386 1.46% 109 0.03% /images/contact1.gif
14 384 1.45% 90 0.03% /images/about2.gif
15 383 1.45% 100 0.03% /images/contact2.gif
16 382 1.44% 74 0.02% /images/tgk1.gif
17 381 1.44% 90 0.03% /images/home2.gif
18 380 1.44% 1434 0.41% /images/header.gif
19 379 1.43% 8 0.00% /images/menu.gif
20 378 1.43% 97 0.03% /images/model2.gif
21 377 1.43% 164 0.05% /images/bap2.gif
22 377 1.43% 69 0.02% /images/tgk2.gif
23 250 0.95% 1414 0.41% /
24 149 0.56% 78 0.02% /images/products1.gif
25 144 0.54% 70 0.02% /images/products2.gif
26 131 0.50% 917 0.27% /data/art.php
27 125 0.47% 3981 1.15% /portfolio/sample.jpg
28 118 0.45% 108 0.03% /data/nmimage.php
29 109 0.41% 2440 0.71% /catalog/
30 108 0.41% 681 0.20% /data/portfolio.php

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 2225 8.41% 11300 3.27% /header.php
2 1071 4.05% 6198 1.79% /data/oops.php
3 4 0.02% 5358 1.55% /files/A.pdf
4 46 0.17% 4395 1.27% /portfolio/gallery1/05.jpg
5 44 0.17% 4033 1.17% /portfolio/gallery1/01.jpg
6 125 0.47% 3981 1.15% /portfolio/sample.jpg
7 47 0.18% 3611 1.04% /portfolio/gallery1/12.jpg
8 45 0.17% 3514 1.02% /portfolio/gallery1/14.jpg
9 44 0.17% 3489 1.01% /portfolio/gallery1/11.jpg
10 44 0.17% 3476 1.01% /portfolio/gallery1/07.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 250 0.95% 194 55.59% /
2 38 0.14% 43 12.32% /webalizer/
3 34 0.13% 17 4.87% /kitty/love.html
4 3 0.01% 11 3.15% /cp/
5 109 0.41% 9 2.58% /catalog/
6 12 0.05% 7 2.01% /kitty/dollies.html
7 12 0.05% 6 1.72% /cp/scripts/
8 19 0.07% 6 1.72% /kitty/eye.html
9 10 0.04% 5 1.43% /kitty/bunnies.html
10 11 0.04% 5 1.43% /kitty/things.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 250 0.95% 160 50.79% /
2 38 0.14% 39 12.38% /webalizer/
3 34 0.13% 17 5.40% /kitty/love.html
4 4 0.02% 11 3.49% /admin/
5 109 0.41% 9 2.86% /catalog/
6 12 0.05% 8 2.54% /cp/scripts/
7 12 0.05% 7 2.22% /kitty/me.html
8 12 0.05% 6 1.90% /kitty/dollies.html
9 3 0.01% 5 1.59% /cp/
10 10 0.04% 5 1.59% /kitty/bunnies.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 9513 35.98% 9511 53.50% 245554 71.06% 0 0.00% 69.49.229.174
2 6961 26.32% 888 4.99% 8464 2.45% 23 5.97% wbar22.tmp1-4.26.193.178.tmp1.dsl-verizon.net
3 662 2.50% 431 2.42% 8225 2.38% 69 17.92% msnbot.msn.com
4 611 2.31% 604 3.40% 2871 0.83% 1 0.26% 207-180-183-59.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
5 439 1.66% 262 1.47% 8439 2.44% 5 1.30% crawl-66-249-66-131.googlebot.com
6 348 1.32% 149 0.84% 2465 0.71% 1 0.26% 192.107.108.231
7 309 1.17% 205 1.15% 4294 1.24% 21 5.45% 207.46.98.65
8 278 1.05% 278 1.56% 1349 0.39% 1 0.26% 66-215-219-128.riv-eres.charterpipeline.net
9 251 0.95% 151 0.85% 3083 0.89% 1 0.26% h000f1f16f8b2.ne.client2.attbi.com
10 244 0.92% 136 0.76% 2156 0.62% 1 0.26% ip68-96-116-72.lu.dl.cox.net
11 236 0.89% 157 0.88% 3637 1.05% 21 5.45% 207.46.98.62
12 195 0.74% 89 0.50% 1270 0.37% 1 0.26% 4.10.4.29
13 180 0.68% 122 0.69% 1393 0.40% 8 2.08% 207.46.98.66
14 173 0.65% 32 0.18% 293 0.08% 1 0.26% c-24-21-0-24.client.comcast.net
15 159 0.60% 157 0.88% 2401 0.69% 1 0.26% cs6710248-13.houston.rr.com
16 157 0.59% 156 0.88% 564 0.16% 1 0.26% c-24-8-105-161.client.comcast.net
17 152 0.57% 143 0.80% 2294 0.66% 1 0.26% 4.31.107.87
18 152 0.57% 127 0.71% 1444 0.42% 2 0.52% 95.80-202-197.nextgentel.com
19 139 0.53% 72 0.40% 911 0.26% 2 0.52% 216.132.145.226
20 136 0.51% 125 0.70% 1615 0.47% 2 0.52% 68.186.141.99
21 127 0.48% 127 0.71% 1926 0.56% 1 0.26% ppp-209-79-199-10.dialup.scrm01.pacbell.net
22 120 0.45% 73 0.41% 1116 0.32% 1 0.26% 24-51-216-89.atlsfl.adelphia.net
23 115 0.43% 84 0.47% 1124 0.33% 1 0.26% adsl-68-251-147-90.dsl.bltnin.ameritech.net
24 113 0.43% 88 0.49% 1199 0.35% 10 2.60% 207.46.98.63
25 110 0.42% 107 0.60% 2056 0.59% 1 0.26% adsl-68-120-37-7.dsl.lsan03.pacbell.net
26 107 0.40% 79 0.44% 590 0.17% 1 0.26% h43.109.140.67.ip.alltel.net
27 101 0.38% 87 0.49% 1046 0.30% 1 0.26% ip68-224-139-41.lv.lv.cox.net
28 98 0.37% 72 0.40% 895 0.26% 4 1.04% 207.46.98.64
29 98 0.37% 68 0.38% 845 0.24% 1 0.26% 63-224-215-113.spkn.qwest.net
30 95 0.36% 66 0.37% 741 0.21% 1 0.26% 69-163-149-110.atlsfl.adelphia.net

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9513 35.98% 9511 53.50% 245554 71.06% 0 0.00% 69.49.229.174
2 6961 26.32% 888 4.99% 8464 2.45% 23 5.97% wbar22.tmp1-4.26.193.178.tmp1.dsl-verizon.net
3 439 1.66% 262 1.47% 8439 2.44% 5 1.30% crawl-66-249-66-131.googlebot.com
4 662 2.50% 431 2.42% 8225 2.38% 69 17.92% msnbot.msn.com
5 309 1.17% 205 1.15% 4294 1.24% 21 5.45% 207.46.98.65
6 236 0.89% 157 0.88% 3637 1.05% 21 5.45% 207.46.98.62
7 251 0.95% 151 0.85% 3083 0.89% 1 0.26% h000f1f16f8b2.ne.client2.attbi.com
8 611 2.31% 604 3.40% 2871 0.83% 1 0.26% 207-180-183-59.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
9 348 1.32% 149 0.84% 2465 0.71% 1 0.26% 192.107.108.231
10 159 0.60% 157 0.88% 2401 0.69% 1 0.26% cs6710248-13.houston.rr.com

Top 30 of 99 Total Referrers
# Hits Referrer
1 13796 52.17% - (Direct Request)
2 2031 7.68% http://jesterbrand.com/
3 1427 5.40% http://jesterbrand.com/data/art.php
4 949 3.59% http://jesterbrand.com/data/pinup.php
5 935 3.54% http://jesterbrand.com/data/shop/pin01.php
6 825 3.12% http://jesterbrand.com/data/portfolio.php
7 703 2.66% http://jesterbrand.com/data/shop/art01.php
8 591 2.23% http://jesterbrand.com/data/gallery1.php
9 448 1.69% http://jesterbrand.com/admin/configuration.php
10 414 1.57% http://jesterbrand.com/catalog/index.php
11 399 1.51% http://jesterbrand.com/data/gallery2.php
12 348 1.32% http://jesterbrand.com/data/shop/jest01.php
13 303 1.15% http://jesterbrand.com/data/oops.php
14 301 1.14% http://jesterbrand.com/data/about.php
15 294 1.11% http://jesterbrand.com/admin/categories.php
16 214 0.81% http://jesterbrand.com/data/otherart.php
17 211 0.80% http://jesterbrand.com/data/products.php
18 194 0.73% http://jesterbrand.com/data/gallery1a.php
19 171 0.65% http://jesterbrand.com/data/model.php
20 164 0.62% http://jesterbrand.com/admin/modules.php
21 140 0.53% http://jesterbrand.com/data/gallery2a.php
22 135 0.51% http://www.jesterbrand.com/
23 133 0.50% http://jesterbrand.com/data/headshots.php
24 109 0.41% http://jesterbrand.com/data/nmimage.php
25 106 0.40% http://jesterbrand.com/data/gallery1b.php
26 96 0.36% http://jesterbrand.com/index.php
27 80 0.30% http://jesterbrand.com/data/gallery2b.php
28 66 0.25% http://p079.ezboard.com/ftheringforumfrm19.showMessageRange
29 49 0.19% http://pub70.ezboard.com/ftheringforumfrm1.showMessage
30 49 0.19% http://www.jesterbrand.com/webalizer/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jester portrait

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 834 3.15% 101 0.57% 1262 0.37% 1 0.26% turtlegodkame

Top 15 of 108 Total User Agents
# Hits User Agent
1 7011 26.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
2 1598 6.04% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
3 1100 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1067 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 689 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 466 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 447 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 414 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 371 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 298 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 278 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D35B11AF-
12 261 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 217 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 199 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 194 0.73% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11782 44.56% 10979 61.76% 268788 77.79% Unresolved/Unknown
2 10071 38.09% 3336 18.76% 33755 9.77% Network
3 4163 15.74% 3132 17.62% 40270 11.65% US Commercial
4 158 0.60% 119 0.67% 977 0.28% US Educational
5 58 0.22% 57 0.32% 850 0.25% Germany
6 58 0.22% 41 0.23% 249 0.07% United Kingdom
7 38 0.14% 32 0.18% 163 0.05% Australia
8 31 0.12% 29 0.16% 130 0.04% United States
9 19 0.07% 18 0.10% 141 0.04% Non-Profit Organization
10 9 0.03% 5 0.03% 34 0.01% Norway
11 8 0.03% 5 0.03% 32 0.01% Japan
12 8 0.03% 4 0.02% 25 0.01% Seychelles
13 6 0.02% 3 0.02% 20 0.01% Singapore
14 4 0.02% 2 0.01% 11 0.00% Croatia (Hrvatska)
15 4 0.02% 2 0.01% 11 0.00% New Zealand (Aotearoa)
16 4 0.02% 2 0.01% 13 0.00% Peru
17 4 0.02% 2 0.01% 11 0.00% Sweden
18 3 0.01% 2 0.01% 13 0.00% Finland
19 2 0.01% 1 0.01% 7 0.00% Canada
20 2 0.01% 1 0.01% 6 0.00% Ireland
21 2 0.01% 1 0.01% 7 0.00% Italy
22 2 0.01% 1 0.01% 7 0.00% Netherlands
23 2 0.01% 1 0.01% 6 0.00% Poland
24 2 0.01% 1 0.01% 7 0.00% Portugal
25 2 0.01% 1 0.01% 6 0.00% Russian Federation
26 1 0.00% 1 0.01% 5 0.00% South Africa


Generated by Webalizer Version 2.01