Best Betting SitesCasino Zonder CruksNon Gamstop Casinos UKBest Non Gamstop Casinos UKCasinos Not On Gamstop

Usage Statistics for jesterbrand.com

Summary Period: June 2004
Generated 20-Sep-2004 11:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 16893
Total Files 9031
Total Pages 200
Total Visits 75
Total KBytes 250322
Total Unique Sites 592
Total Unique URLs 470
Total Unique Referrers 104
Total Unique Usernames 2
Total Unique User Agents 118
. Avg Max
Hits per Hour 23 2777
Hits per Day 563 4123
Files per Day 301 1259
Pages per Day 6 30
Visits per Day 2 7
KBytes per Day 8344 54520
Hits by Response Code
Code 200 - OK 9031
Code 206 - Partial Content 15
Code 301 - Moved Permanently 7
Code 302 - Found 1234
Code 304 - Not Modified 6454
Code 400 - Bad Request 8
Code 401 - Unauthorized 3
Code 404 - Not Found 139
Code 408 - Request Timeout 2

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 91 0.54% 70 0.78% 2 1.00% 2 2.67% 39 6.59% 1172 0.47%
2 51 0.30% 21 0.23% 2 1.00% 2 2.67% 35 5.91% 38 0.02%
3 54 0.32% 19 0.21% 0 0.00% 0 0.00% 25 4.22% 180 0.07%
4 43 0.25% 21 0.23% 2 1.00% 2 2.67% 26 4.39% 45 0.02%
5 40 0.24% 20 0.22% 0 0.00% 0 0.00% 20 3.38% 32 0.01%
6 92 0.54% 83 0.92% 7 3.50% 4 5.33% 25 4.22% 826 0.33%
7 173 1.02% 120 1.33% 6 3.00% 2 2.67% 36 6.08% 1212 0.48%
8 54 0.32% 27 0.30% 1 0.50% 1 1.33% 27 4.56% 51 0.02%
9 110 0.65% 66 0.73% 4 2.00% 2 2.67% 15 2.53% 936 0.37%
10 556 3.29% 168 1.86% 27 13.50% 5 6.67% 18 3.04% 584 0.23%
11 294 1.74% 77 0.85% 11 5.50% 3 4.00% 14 2.36% 198 0.08%
12 70 0.41% 27 0.30% 1 0.50% 1 1.33% 9 1.52% 82 0.03%
13 92 0.54% 67 0.74% 1 0.50% 1 1.33% 15 2.53% 180 0.07%
14 426 2.52% 238 2.64% 5 2.50% 4 5.33% 30 5.07% 668 0.27%
15 190 1.12% 111 1.23% 6 3.00% 2 2.67% 15 2.53% 321 0.13%
16 662 3.92% 197 2.18% 13 6.50% 7 9.33% 23 3.89% 802 0.32%
17 1620 9.59% 893 9.89% 21 10.50% 6 8.00% 31 5.24% 22613 9.03%
18 1637 9.69% 1108 12.27% 3 1.50% 3 4.00% 21 3.55% 11143 4.45%
19 1329 7.87% 790 8.75% 1 0.50% 1 1.33% 32 5.41% 19410 7.75%
20 4123 24.41% 850 9.41% 30 15.00% 4 5.33% 22 3.72% 15474 6.18%
21 197 1.17% 155 1.72% 2 1.00% 2 2.67% 37 6.25% 1653 0.66%
22 386 2.28% 236 2.61% 7 3.50% 3 4.00% 11 1.86% 4873 1.95%
23 212 1.25% 148 1.64% 5 2.50% 2 2.67% 18 3.04% 1921 0.77%
24 522 3.09% 349 3.86% 11 5.50% 4 5.33% 19 3.21% 8815 3.52%
25 196 1.16% 152 1.68% 10 5.00% 2 2.67% 4 0.68% 3030 1.21%
26 1442 8.54% 1259 13.94% 16 8.00% 6 8.00% 101 17.06% 54520 21.78%
27 190 1.12% 137 1.52% 1 0.50% 1 1.33% 34 5.74% 5236 2.09%
28 618 3.66% 498 5.51% 2 1.00% 1 1.33% 56 9.46% 29195 11.66%
29 858 5.08% 682 7.55% 2 1.00% 2 2.67% 101 17.06% 30660 12.25%
30 565 3.34% 442 4.89% 1 0.50% 1 1.33% 76 12.84% 34451 13.76%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2215 13.11% 32 974 10.79% 1 31 15.50% 802 24052 9.61%
1 108 3262 19.31% 20 621 6.88% 0 21 10.50% 492 14755 5.89%
2 72 2179 12.90% 35 1060 11.74% 0 17 8.50% 1174 35214 14.07%
3 13 401 2.37% 12 363 4.02% 0 3 1.50% 233 6980 2.79%
4 6 191 1.13% 5 154 1.71% 0 1 0.50% 136 4088 1.63%
5 5 159 0.94% 4 123 1.36% 0 1 0.50% 74 2212 0.88%
6 5 150 0.89% 4 125 1.38% 0 2 1.00% 199 5966 2.38%
7 10 311 1.84% 8 266 2.95% 0 1 0.50% 321 9629 3.85%
8 12 373 2.21% 10 318 3.52% 0 0 0.00% 344 10334 4.13%
9 7 235 1.39% 5 163 1.80% 0 2 1.00% 281 8426 3.37%
10 12 375 2.22% 8 253 2.80% 0 11 5.50% 200 5992 2.39%
11 19 580 3.43% 13 416 4.61% 0 7 3.50% 261 7818 3.12%
12 22 680 4.03% 15 460 5.09% 0 17 8.50% 345 10340 4.13%
13 19 581 3.44% 8 247 2.74% 0 11 5.50% 244 7322 2.92%
14 11 355 2.10% 8 264 2.92% 0 5 2.50% 377 11321 4.52%
15 11 343 2.03% 9 290 3.21% 0 6 3.00% 207 6222 2.49%
16 11 332 1.97% 7 212 2.35% 0 4 2.00% 220 6591 2.63%
17 9 290 1.72% 6 201 2.23% 0 14 7.00% 335 10062 4.02%
18 15 463 2.74% 8 269 2.98% 0 8 4.00% 291 8743 3.49%
19 12 361 2.14% 8 267 2.96% 0 9 4.50% 311 9322 3.72%
20 6 204 1.21% 4 145 1.61% 0 0 0.00% 250 7501 3.00%
21 17 534 3.16% 10 306 3.39% 0 13 6.50% 301 9028 3.61%
22 11 335 1.98% 7 237 2.62% 0 13 6.50% 192 5768 2.30%
23 66 1984 11.74% 43 1297 14.36% 0 3 1.50% 755 22636 9.04%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 1267 7.50% 5224 2.09% /header.php
2 1264 7.48% 615 0.25% /footer.php
3 1077 6.38% 5172 2.07% /data/oops.php
4 323 1.91% 293 0.12% /files/kamekitty.gif
5 226 1.34% 24960 9.97% /files/orianna2.jpg
6 218 1.29% 4 0.00% /admin/images/oscommerce.gif
7 218 1.29% 0 0.00% /admin/images/pixel_trans.gif
8 213 1.26% 5 0.00% /admin/includes/stylesheet.css
9 210 1.24% 3 0.00% /admin/images/header_administration.gif
10 210 1.24% 3 0.00% /admin/images/header_checkout.gif
11 210 1.24% 2 0.00% /admin/images/header_support.gif
12 209 1.24% 7284 2.91% /files/orianna1.jpg
13 182 1.08% 176 0.07% /jbstyle.css
14 174 1.03% 13 0.01% /images/about1.gif
15 174 1.03% 13 0.01% /images/home1.gif
16 174 1.03% 14 0.01% /images/model1.gif
17 174 1.03% 17 0.01% /images/portfolio1.gif
18 173 1.02% 15 0.01% /images/contact1.gif
19 173 1.02% 10 0.00% /images/tgk1.gif
20 172 1.02% 25 0.01% /images/bap1.gif
21 171 1.01% 26 0.01% /images/bap2.gif
22 171 1.01% 16 0.01% /images/contact2.gif
23 170 1.01% 15 0.01% /images/model2.gif
24 170 1.01% 11 0.00% /images/tgk2.gif
25 169 1.00% 17 0.01% /images/portfolio2.gif
26 168 0.99% 12 0.00% /images/about2.gif
27 168 0.99% 12 0.00% /images/home2.gif
28 166 0.98% 0 0.00% /admin/images/icon_arrow_right.gif
29 152 0.90% 16 0.01% /images/products1.gif
30 149 0.88% 17 0.01% /images/products2.gif

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 226 1.34% 24960 9.97% /files/orianna2.jpg
2 103 0.61% 13851 5.53% /files/bfairy3.jpg
3 104 0.62% 10650 4.25% /files/bfairy.jpg
4 84 0.50% 9762 3.90% /files/wfairy3.jpg
5 129 0.76% 8815 3.52% /files/bride2.jpg
6 103 0.61% 8808 3.52% /files/bfairy2.jpg
7 86 0.51% 8730 3.49% /files/wfairy.jpg
8 96 0.57% 8056 3.22% /files/bfairy4.jpg
9 209 1.24% 7284 2.91% /files/orianna1.jpg
10 94 0.56% 7274 2.91% /files/bfairy5.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 91 0.54% 50 72.46% /
2 6 0.04% 4 5.80% /kitty/challah.html
3 6 0.04% 3 4.35% /kitty/beth.html
4 3 0.02% 2 2.90% /kitty/eye.html
5 4 0.02% 2 2.90% /kitty/love.html
6 4 0.02% 2 2.90% /modlogan/
7 4 0.02% 2 2.90% /webalizer/
8 1 0.01% 1 1.45% *
9 3 0.02% 1 1.45% /kitty/dollies.html
10 4 0.02% 1 1.45% /kitty/pictures.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 91 0.54% 43 68.25% /
2 6 0.04% 4 6.35% /kitty/challah.html
3 3 0.02% 3 4.76% /kitty/dollies.html
4 6 0.04% 2 3.17% /kitty/beth.html
5 4 0.02% 2 3.17% /kitty/love.html
6 4 0.02% 2 3.17% /modlogan/
7 1 0.01% 1 1.59% *
8 3 0.02% 1 1.59% /files/
9 2 0.01% 1 1.59% /kitty/art.html
10 3 0.02% 1 1.59% /kitty/eye.html

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 7021 41.56% 1147 12.70% 13937 5.57% 22 29.33% wbar22.tmp1-4.15.133.177.tmp1.dsl-verizon.net
2 4607 27.27% 4435 49.11% 77223 30.85% 0 0.00% 69.49.229.174
3 929 5.50% 339 3.75% 6676 2.67% 10 13.33% wbar22.tmp1-4.26.204.78.tmp1.dsl-verizon.net
4 164 0.97% 158 1.75% 1512 0.60% 0 0.00% cache-mtc-ae14.proxy.aol.com
5 150 0.89% 101 1.12% 2798 1.12% 1 1.33% nott-cache-3.server.ntli.net
6 120 0.71% 52 0.58% 242 0.10% 0 0.00% cache3-nott.server.ntli.net
7 87 0.52% 83 0.92% 3355 1.34% 1 1.33% 64.132.155.138
8 85 0.50% 30 0.33% 148 0.06% 0 0.00% 193.82.173.8
9 71 0.42% 51 0.56% 140 0.06% 0 0.00% ip68-102-21-89.ks.ok.cox.net
10 66 0.39% 66 0.73% 243 0.10% 0 0.00% cache-dtc-aa03.proxy.aol.com
11 65 0.38% 27 0.30% 157 0.06% 2 2.67% aca7fb28.ipt.aol.com
12 59 0.35% 59 0.65% 5 0.00% 0 0.00% cache-mtc-aa07.proxy.aol.com
13 57 0.34% 53 0.59% 1501 0.60% 0 0.00% cache-dtc-ae14.proxy.aol.com
14 56 0.33% 44 0.49% 328 0.13% 1 1.33% ac977c41.ipt.aol.com
15 56 0.33% 29 0.32% 118 0.05% 0 0.00% proxyc.bes.pt
16 49 0.29% 24 0.27% 127 0.05% 0 0.00% d216-232-34-110.bchsia.telus.net
17 48 0.28% 48 0.53% 0 0.00% 0 0.00% cache-dtc-aa09.proxy.aol.com
18 48 0.28% 48 0.53% 0 0.00% 0 0.00% cache-dtc-ae15.proxy.aol.com
19 48 0.28% 48 0.53% 0 0.00% 0 0.00% cache-mtc-aa05.proxy.aol.com
20 48 0.28% 33 0.37% 1895 0.76% 0 0.00% net30-214.tvu.ac.uk
21 48 0.28% 0 0.00% 14 0.01% 0 0.00% pcp09513386pcs.nrockv01.md.comcast.net
22 47 0.28% 43 0.48% 354 0.14% 0 0.00% cache-mtc-aa08.proxy.aol.com
23 45 0.27% 23 0.25% 117 0.05% 0 0.00% dsl081-085-006.lax1.dsl.speakeasy.net
24 44 0.26% 36 0.40% 1055 0.42% 0 0.00% 80.41.172.42
25 43 0.25% 27 0.30% 3656 1.46% 0 0.00% d149-67-108-61.try.wideopenwest.com
26 40 0.24% 39 0.43% 329 0.13% 0 0.00% cache-mtc-ae11.proxy.aol.com
27 36 0.21% 36 0.40% 0 0.00% 0 0.00% cache-mtc-ad11.proxy.aol.com
28 35 0.21% 22 0.24% 98 0.04% 0 0.00% c-67-160-172-158.client.comcast.net
29 34 0.20% 18 0.20% 85 0.03% 0 0.00% cpe0006256f5dfc-cm400049128405.cpe.net.cable.rogers.com
30 34 0.20% 34 0.38% 692 0.28% 1 1.33% user16.paetec.com

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4607 27.27% 4435 49.11% 77223 30.85% 0 0.00% 69.49.229.174
2 7021 41.56% 1147 12.70% 13937 5.57% 22 29.33% wbar22.tmp1-4.15.133.177.tmp1.dsl-verizon.net
3 929 5.50% 339 3.75% 6676 2.67% 10 13.33% wbar22.tmp1-4.26.204.78.tmp1.dsl-verizon.net
4 33 0.20% 33 0.37% 4398 1.76% 0 0.00% 218-168-183-162.dynamic.hinet.net
5 33 0.20% 27 0.30% 3656 1.46% 0 0.00% 66-173-179-65.dsl.cavtel.net
6 43 0.25% 27 0.30% 3656 1.46% 0 0.00% d149-67-108-61.try.wideopenwest.com
7 29 0.17% 29 0.32% 3566 1.42% 0 0.00% nat-corp.overture.com
8 87 0.52% 83 0.92% 3355 1.34% 1 1.33% 64.132.155.138
9 22 0.13% 21 0.23% 3122 1.25% 0 0.00% host217-44-14-135.range217-44.btcentralplus.com
10 150 0.89% 101 1.12% 2798 1.12% 1 1.33% nott-cache-3.server.ntli.net

Top 30 of 104 Total Referrers
# Hits Referrer
1 5878 34.80% - (Direct Request)
2 1158 6.85% http://cgi.ebay.com/ws/eBayISAPI.dll
3 1113 6.59% http://jesterbrand.com/
4 965 5.71% http://p079.ezboard.com/ftheringforumfrm1.showMessageRange
5 943 5.58% http://jesterbrand.com/data/digitaldarkroom.php
6 706 4.18% http://jesterbrand.com/admin/categories.php
7 659 3.90% http://jesterbrand.com/data/gallery1.php
8 573 3.39% http://jesterbrand.com/admin/configuration.php
9 523 3.10% http://jesterbrand.com/data/oops.php
10 352 2.08% http://jesterbrand.com/admin/modules.php
11 306 1.81% http://jesterbrand.com/admin/file_manager.php
12 268 1.59% http://jesterbrand.com/admin/manufacturers.php
13 260 1.54% http://jesterbrand.com/data/portfolio.php
14 248 1.47% http://p079.ezboard.com/ftheringforumfrm1.showMessage
15 201 1.19% http://jesterbrand.com/data/gallery1a.php
16 175 1.04% http://jesterbrand.com/catalog/default.php
17 166 0.98% http://jesterbrand.com/data/gallery1b.php
18 152 0.90% http://jesterbrand.com/admin/languages.php
19 126 0.75% http://www.jesterbrand.com/
20 114 0.67% http://jesterbrand.com/index.php
21 112 0.66% http://jesterbrand.com/data/products.php
22 112 0.66% http://p079.ezboard.com/ftheringforumfrm17.showMessage
23 110 0.65% http://p079.ezboard.com/ftheringforumfrm5.showMessageRange
24 106 0.63% http://jesterbrand.com/data/nmimage.php
25 101 0.60% http://jesterbrand.com/admin/index.php
26 89 0.53% http://pub70.ezboard.com/ftheringforumfrm1.showMessageRange
27 87 0.52% http://jesterbrand.com/data/digital_darkroom.php
28 81 0.48% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
29 81 0.48% http://jesterbrand.com/data/test2.php
30 70 0.41% http://jesterbrand.com/admin/orders_status.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% doom dollies
2 1 50.00% egg subsitute

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1816 10.75% 164 1.82% 2748 1.10% 1 1.33% turtlegodkame
2 5 0.03% 5 0.06% 29 0.01% 1 1.33% guest

Top 15 of 118 Total User Agents
# Hits User Agent
1 7021 41.56% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.3.1) Gecko/200304
2 911 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 677 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
4 417 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 335 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 165 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 138 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 117 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
9 109 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
10 87 0.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 85 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 81 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 75 0.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
14 73 0.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 65 0.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for June 2004

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 9521 56.36% 2483 27.49% 87145 34.81% Network
2 5113 30.27% 4782 52.95% 93862 37.50% Unresolved/Unknown
3 1698 10.05% 1410 15.61% 55062 22.00% US Commercial
4 159 0.94% 93 1.03% 2412 0.96% United Kingdom
5 81 0.48% 42 0.47% 197 0.08% Germany
6 56 0.33% 29 0.32% 118 0.05% Portugal
7 54 0.32% 52 0.58% 2027 0.81% US Educational
8 46 0.27% 26 0.29% 870 0.35% Italy
9 25 0.15% 25 0.28% 66 0.03% New Zealand (Aotearoa)
10 24 0.14% 24 0.27% 3088 1.23% Canada
11 18 0.11% 9 0.10% 47 0.02% Mexico
12 16 0.09% 16 0.18% 2255 0.90% Cocos (Keeling) Islands
13 14 0.08% 14 0.16% 1889 0.75% France
14 12 0.07% 6 0.07% 32 0.01% Ireland
15 12 0.07% 7 0.08% 29 0.01% Singapore
16 10 0.06% 5 0.06% 23 0.01% Netherlands
17 7 0.04% 7 0.08% 1140 0.46% Austria
18 6 0.04% 3 0.03% 16 0.01% Japan
19 6 0.04% 3 0.03% 15 0.01% Seychelles
20 3 0.02% 2 0.02% 7 0.00% US Government
21 3 0.02% 2 0.02% 7 0.00% Non-Profit Organization
22 2 0.01% 1 0.01% 5 0.00% Argentina
23 2 0.01% 2 0.02% 3 0.00% Australia
24 2 0.01% 1 0.01% 4 0.00% Poland
25 1 0.01% 0 0.00% 0 0.00% Gabon
26 1 0.01% 1 0.01% 2 0.00% Indonesia
27 1 0.01% 1 0.01% 2 0.00% Israel


Generated by Webalizer Version 2.01