Best Betting SitesCasino Zonder CruksNon Gamstop Casinos UKBest Non Gamstop Casinos UKCasinos Not On GamstopNuovi Casino Online Italia

Usage Statistics for jesterbrand.com

Summary Period: November 2004
Generated 02-Dec-2004 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 26023
Total Files 21543
Total Pages 895
Total Visits 385
Total KBytes 476511
Total Unique Sites 576
Total Unique URLs 396
Total Unique Referrers 99
Total Unique Usernames 1
Total Unique User Agents 145
. Avg Max
Hits per Hour 36 1084
Hits per Day 867 4059
Files per Day 718 3279
Pages per Day 29 83
Visits per Day 12 33
KBytes per Day 15884 82705
Hits by Response Code
Code 200 - OK 21543
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 302 - Found 2054
Code 304 - Not Modified 2292
Code 401 - Unauthorized 129

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 374 1.44% 343 1.59% 22 2.46% 11 2.86% 22 3.82% 8618 1.81%
2 730 2.81% 673 3.12% 24 2.68% 13 3.38% 27 4.69% 18498 3.88%
3 428 1.64% 338 1.57% 26 2.91% 10 2.60% 26 4.51% 2980 0.63%
4 521 2.00% 424 1.97% 11 1.23% 8 2.08% 48 8.33% 2891 0.61%
5 442 1.70% 365 1.69% 24 2.68% 14 3.64% 26 4.51% 2029 0.43%
6 394 1.51% 306 1.42% 28 3.13% 17 4.42% 25 4.34% 2744 0.58%
7 1225 4.71% 1051 4.88% 25 2.79% 10 2.60% 29 5.03% 25576 5.37%
8 246 0.95% 202 0.94% 17 1.90% 10 2.60% 21 3.65% 2207 0.46%
9 827 3.18% 710 3.30% 38 4.25% 7 1.82% 24 4.17% 20421 4.29%
10 450 1.73% 347 1.61% 11 1.23% 8 2.08% 43 7.47% 6035 1.27%
11 393 1.51% 334 1.55% 21 2.35% 8 2.08% 25 4.34% 5051 1.06%
12 570 2.19% 522 2.42% 20 2.23% 11 2.86% 24 4.17% 16764 3.52%
13 922 3.54% 588 2.73% 24 2.68% 8 2.08% 12 2.08% 14363 3.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 697 2.68% 526 2.44% 5 0.56% 3 0.78% 12 2.08% 16357 3.43%
16 511 1.96% 448 2.08% 40 4.47% 6 1.56% 33 5.73% 13663 2.87%
17 627 2.41% 525 2.44% 40 4.47% 9 2.34% 25 4.34% 11825 2.48%
18 350 1.34% 226 1.05% 49 5.47% 14 3.64% 29 5.03% 2299 0.48%
19 1076 4.13% 894 4.15% 22 2.46% 16 4.16% 54 9.38% 19130 4.01%
20 1135 4.36% 948 4.40% 27 3.02% 13 3.38% 49 8.51% 15427 3.24%
21 1167 4.48% 1026 4.76% 51 5.70% 21 5.45% 50 8.68% 23575 4.95%
22 4059 15.60% 3279 15.22% 56 6.26% 33 8.57% 79 13.72% 82705 17.36%
23 1901 7.31% 1669 7.75% 43 4.80% 22 5.71% 59 10.24% 33060 6.94%
24 1297 4.98% 1062 4.93% 23 2.57% 16 4.16% 35 6.08% 28472 5.98%
25 1431 5.50% 1288 5.98% 30 3.35% 19 4.94% 34 5.90% 21997 4.62%
26 1443 5.55% 1071 4.97% 39 4.36% 16 4.16% 22 3.82% 34990 7.34%
27 279 1.07% 209 0.97% 27 3.02% 13 3.38% 22 3.82% 1804 0.38%
28 822 3.16% 736 3.42% 83 9.27% 10 2.60% 19 3.30% 22585 4.74%
29 677 2.60% 583 2.71% 45 5.03% 25 6.49% 58 10.07% 7930 1.66%
30 1029 3.95% 850 3.95% 24 2.68% 14 3.64% 25 4.34% 12513 2.63%

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 915 3.52% 27 834 3.87% 1 46 5.14% 643 19293 4.05%
1 27 822 3.16% 21 648 3.01% 0 23 2.57% 597 17909 3.76%
2 16 505 1.94% 11 342 1.59% 0 28 3.13% 79 2384 0.50%
3 21 656 2.52% 19 578 2.68% 1 36 4.02% 467 14014 2.94%
4 17 514 1.98% 15 468 2.17% 0 24 2.68% 445 13356 2.80%
5 15 474 1.82% 14 421 1.95% 0 26 2.91% 320 9611 2.02%
6 29 879 3.38% 26 795 3.69% 0 24 2.68% 719 21568 4.53%
7 17 523 2.01% 14 437 2.03% 1 32 3.58% 239 7164 1.50%
8 25 774 2.97% 20 621 2.88% 1 39 4.36% 438 13132 2.76%
9 25 773 2.97% 23 702 3.26% 1 31 3.46% 547 16397 3.44%
10 23 702 2.70% 18 551 2.56% 0 15 1.68% 454 13618 2.86%
11 29 877 3.37% 25 756 3.51% 1 59 6.59% 706 21172 4.44%
12 36 1099 4.22% 22 680 3.16% 1 50 5.59% 293 8794 1.85%
13 48 1465 5.63% 38 1144 5.31% 1 43 4.80% 954 28633 6.01%
14 51 1541 5.92% 35 1063 4.93% 1 38 4.25% 814 24414 5.12%
15 47 1419 5.45% 38 1142 5.30% 1 46 5.14% 712 21361 4.48%
16 54 1637 6.29% 49 1489 6.91% 0 28 3.13% 791 23732 4.98%
17 21 640 2.46% 18 541 2.51% 1 52 5.81% 305 9139 1.92%
18 17 512 1.97% 12 386 1.79% 0 19 2.12% 239 7169 1.50%
19 34 1020 3.92% 30 912 4.23% 0 28 3.13% 601 18038 3.79%
20 72 2171 8.34% 62 1871 8.68% 1 46 5.14% 1737 52107 10.94%
21 57 1734 6.66% 51 1541 7.15% 0 21 2.35% 1299 38961 8.18%
22 74 2236 8.59% 57 1725 8.01% 3 101 11.28% 1457 43697 9.17%
23 71 2135 8.20% 63 1896 8.80% 1 40 4.47% 1028 30848 6.47%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 2463 9.46% 11163 2.34% /header.php
2 2461 9.46% 1396 0.29% /footer.php
3 1596 6.13% 8422 1.77% /data/oops.php
4 249 0.96% 894 0.19% /jbstyle.css
5 244 0.94% 223 0.05% /data/nmimage.php
6 228 0.88% 1215 0.25% /
7 228 0.88% 112 0.02% /images/contact1.gif
8 223 0.86% 109 0.02% /images/model1.gif
9 218 0.84% 102 0.02% /images/contact2.gif
10 214 0.82% 120 0.03% /images/portfolio1.gif
11 211 0.81% 91 0.02% /images/about1.gif
12 211 0.81% 99 0.02% /images/model2.gif
13 211 0.81% 121 0.03% /images/products1.gif
14 211 0.81% 73 0.02% /images/tgk1.gif
15 208 0.80% 170 0.04% /images/bap1.gif
16 207 0.80% 72 0.02% /images/art2.gif
17 207 0.80% 67 0.01% /images/tgk2.gif
18 206 0.79% 90 0.02% /images/home1.gif
19 205 0.79% 68 0.01% /images/art1.gif
20 203 0.78% 110 0.02% /images/portfolio2.gif
21 203 0.78% 111 0.02% /images/products2.gif
22 202 0.78% 81 0.02% /images/about2.gif
23 199 0.76% 82 0.02% /images/home2.gif
24 197 0.76% 154 0.03% /images/bap2.gif
25 195 0.75% 8 0.00% /images/menu.gif
26 194 0.75% 1307 0.27% /images/header.gif
27 122 0.47% 2011 0.42% /portfolio/art/tnfrog1.jpg
28 122 0.47% 1969 0.41% /portfolio/art/tnfrog2.jpg
29 122 0.47% 1826 0.38% /portfolio/art/tnwatcher1.jpg
30 121 0.46% 2079 0.44% /portfolio/art/tnfrog3.jpg

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 2463 9.46% 11163 2.34% /header.php
2 1596 6.13% 8422 1.77% /data/oops.php
3 61 0.23% 5829 1.22% /portfolio/gallery1/05.jpg
4 63 0.24% 5774 1.21% /portfolio/gallery1/01.jpg
5 51 0.20% 5158 1.08% /portfolio/gallery2/16.jpg
6 49 0.19% 5093 1.07% /portfolio/gallery2/6.jpg
7 66 0.25% 5071 1.06% /portfolio/gallery1/12.jpg
8 61 0.23% 4838 1.02% /portfolio/gallery1/11.jpg
9 61 0.23% 4818 1.01% /portfolio/gallery1/07.jpg
10 66 0.25% 4732 0.99% /portfolio/gallery1/04.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 228 0.88% 163 52.58% /
2 5 0.02% 28 9.03% /cp/
3 25 0.10% 27 8.71% /webalizer/
4 14 0.05% 12 3.87% /cp/scripts/
5 17 0.07% 10 3.23% /webalizer/usage_200411.html
6 11 0.04% 7 2.26% /webalizer/usage_200410.html
7 7 0.03% 6 1.94% /cp/scripts/alldetails.html
8 14 0.05% 6 1.94% /kitty/dollies.html
9 11 0.04% 4 1.29% /kitty/beth.html
10 8 0.03% 4 1.29% /login.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 228 0.88% 139 48.26% /
2 5 0.02% 34 11.81% /cp/
3 25 0.10% 25 8.68% /webalizer/
4 14 0.05% 9 3.12% /cp/scripts/
5 17 0.07% 7 2.43% /webalizer/usage_200411.html
6 14 0.05% 6 2.08% /kitty/dollies.html
7 7 0.03% 5 1.74% /cp/scripts/scripts.html
8 11 0.04% 5 1.74% /kitty/things.html
9 11 0.04% 5 1.74% /webalizer/usage_200410.html
10 11 0.04% 4 1.39% /kitty/beth.html

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 12738 48.95% 12738 59.13% 363588 76.30% 0 0.00% 69.49.229.174
2 1035 3.98% 645 2.99% 12067 2.53% 94 24.42% 207.46.98.62
3 910 3.50% 345 1.60% 4933 1.04% 9 2.34% wbar22.tmp1-4.26.193.178.tmp1.dsl-verizon.net
4 631 2.42% 456 2.12% 6220 1.31% 37 9.61% 207.46.98.60
5 539 2.07% 204 0.95% 4513 0.95% 1 0.26% pcp172567pcs.plsntv01.nj.comcast.net
6 502 1.93% 502 2.33% 2280 0.48% 1 0.26% adsl-63-205-130-170.dsl.lsan03.pacbell.net
7 368 1.41% 231 1.07% 5905 1.24% 1 0.26% 4.26.17.176
8 363 1.39% 359 1.67% 2044 0.43% 1 0.26% cpe-024-211-244-180.nc.rr.com
9 321 1.23% 163 0.76% 2677 0.56% 1 0.26% 65.205.112.151
10 294 1.13% 60 0.28% 634 0.13% 1 0.26% pcp08710402pcs.washly01.sc.comcast.net
11 270 1.04% 173 0.80% 2489 0.52% 19 4.94% 207.46.98.61
12 252 0.97% 159 0.74% 2815 0.59% 0 0.00% 4.29.50.239
13 217 0.83% 158 0.73% 2789 0.59% 1 0.26% montreal-ppp-88043.qc.sympatico.ca
14 205 0.79% 101 0.47% 565 0.12% 0 0.00% d66-183-40-17.bchsia.telus.net
15 200 0.77% 117 0.54% 1783 0.37% 1 0.26% c-67-164-103-59.client.comcast.net
16 194 0.75% 177 0.82% 3144 0.66% 1 0.26% 66.234.70.174
17 194 0.75% 194 0.90% 1006 0.21% 0 0.00% cpe-24-176-69-114.hky.nc.charter.com
18 189 0.73% 66 0.31% 708 0.15% 3 0.78% 66-23-203-162.clients.speedfactory.net
19 165 0.63% 139 0.65% 1569 0.33% 1 0.26% cpe-065-184-146-063.ec.rr.com
20 159 0.61% 112 0.52% 1726 0.36% 1 0.26% cable-68-119-82-25.abr.al.charter.com
21 152 0.58% 85 0.39% 1297 0.27% 1 0.26% dhcp-129-64-129-58.dorm.brandeis.edu
22 149 0.57% 107 0.50% 2582 0.54% 1 0.26% 64.124.85.95.exava.com
23 146 0.56% 89 0.41% 1420 0.30% 1 0.26% 12-221-51-29.client.insightbb.com
24 145 0.56% 144 0.67% 426 0.09% 1 0.26% ip68-14-142-6.ri.ri.cox.net
25 144 0.55% 103 0.48% 4127 0.87% 8 2.08% 207.46.98.59
26 136 0.52% 135 0.63% 2388 0.50% 1 0.26% c-24-19-2-75.client.comcast.net
27 133 0.51% 91 0.42% 1315 0.28% 0 0.00% pa-girard1c-170.buf.adelphia.net
28 128 0.49% 68 0.32% 535 0.11% 1 0.26% pcp05655146pcs.macmb101.mi.comcast.net
29 112 0.43% 98 0.45% 1419 0.30% 1 0.26% dhcp-129-64-154-57.dorm.brandeis.edu
30 112 0.43% 95 0.44% 1127 0.24% 1 0.26% wbar1.tampa1-4-4-165-109.tampa1.dsl-verizon.net

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12738 48.95% 12738 59.13% 363588 76.30% 0 0.00% 69.49.229.174
2 1035 3.98% 645 2.99% 12067 2.53% 94 24.42% 207.46.98.62
3 631 2.42% 456 2.12% 6220 1.31% 37 9.61% 207.46.98.60
4 368 1.41% 231 1.07% 5905 1.24% 1 0.26% 4.26.17.176
5 910 3.50% 345 1.60% 4933 1.04% 9 2.34% wbar22.tmp1-4.26.193.178.tmp1.dsl-verizon.net
6 539 2.07% 204 0.95% 4513 0.95% 1 0.26% pcp172567pcs.plsntv01.nj.comcast.net
7 144 0.55% 103 0.48% 4127 0.87% 8 2.08% 207.46.98.59
8 194 0.75% 177 0.82% 3144 0.66% 1 0.26% 66.234.70.174
9 252 0.97% 159 0.74% 2815 0.59% 0 0.00% 4.29.50.239
10 217 0.83% 158 0.73% 2789 0.59% 1 0.26% montreal-ppp-88043.qc.sympatico.ca

Top 30 of 99 Total Referrers
# Hits Referrer
1 16540 63.56% - (Direct Request)
2 1515 5.82% http://jesterbrand.com/
3 966 3.71% http://jesterbrand.com/data/gallery1.php
4 815 3.13% http://jesterbrand.com/data/art.php
5 774 2.97% http://jesterbrand.com/data/gallery2.php
6 758 2.91% http://jesterbrand.com/data/portfolio.php
7 406 1.56% http://jesterbrand.com/data/gallery2a.php
8 349 1.34% http://jesterbrand.com/data/gallery1a.php
9 294 1.13% http://jesterbrand.com/data/model.php
10 293 1.13% http://cgi.ebay.com/ws/eBayISAPI.dll
11 260 1.00% http://jesterbrand.com/data/headshots.php
12 238 0.91% http://jesterbrand.com/data/nmimage.php
13 231 0.89% http://jesterbrand.com/data/gallery2b.php
14 229 0.88% http://p079.ezboard.com/ftheringforumfrm1.showMessage
15 222 0.85% http://jesterbrand.com/data/products.php
16 219 0.84% http://p079.ezboard.com/ftheringforumfrm1.showMessageRange
17 201 0.77% http://jesterbrand.com/data/gallery1b.php
18 201 0.77% http://www.jesterbrand.com/
19 160 0.61% http://p079.ezboard.com/ftheringforumfrm19.showMessageRange
20 142 0.55% http://jesterbrand.com/index.php
21 135 0.52% http://p079.ezboard.com/ftheringforumfrm17.showMessageRange
22 107 0.41% http://jesterbrand.com/data/about.php
23 96 0.37% http://pub70.ezboard.com/ftheringforumfrm1.showMessageRange
24 79 0.30% http://www.oriannadolls.jesterbrand.com/
25 65 0.25% http://pub70.ezboard.com/ftheringforumfrm1.showMessage
26 55 0.21% http://p079.ezboard.com/ftheringforumfrm5.showMessageRange
27 43 0.17% http://p079.ezboard.com/ftheringforumfrm19.showMessage
28 39 0.15% http://jesterbrand.com/data/contact.php
29 38 0.15% http://p079.ezboard.com/ftheringforumfrm17.showMessage
30 36 0.14% http://cgi.ebay.de/ws/eBayISAPI.dll

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% deer heads made of clay
2 1 50.00% jester brand

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 5 0.00% 1 0.26% guest

Top 15 of 145 Total User Agents
# Hits User Agent
1 2226 8.55% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1091 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 920 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
4 879 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 647 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 557 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 541 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 504 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 458 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 403 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 386 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 372 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 320 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 294 1.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; {5FE86404-3CCB
15 251 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 16964 65.19% 15512 72.00% 412189 86.50% Unresolved/Unknown
2 5058 19.44% 3067 14.24% 31838 6.68% Network
3 2884 11.08% 2204 10.23% 23272 4.88% US Commercial
4 324 1.25% 210 0.97% 2869 0.60% US Educational
5 319 1.23% 256 1.19% 4148 0.87% Canada
6 138 0.53% 53 0.25% 300 0.06% United Kingdom
7 122 0.47% 93 0.43% 771 0.16% Australia
8 65 0.25% 58 0.27% 529 0.11% Belgium
9 50 0.19% 26 0.12% 145 0.03% Russian Federation
10 40 0.15% 37 0.17% 290 0.06% Switzerland
11 9 0.03% 5 0.02% 28 0.01% Germany
12 9 0.03% 4 0.02% 23 0.00% Singapore
13 6 0.02% 3 0.01% 17 0.00% Non-Profit Organization
14 6 0.02% 3 0.01% 17 0.00% Seychelles
15 4 0.02% 2 0.01% 11 0.00% Israel
16 4 0.02% 2 0.01% 11 0.00% United States
17 2 0.01% 1 0.00% 6 0.00% US Government
18 2 0.01% 1 0.00% 6 0.00% Austria
19 2 0.01% 1 0.00% 6 0.00% Brazil
20 2 0.01% 1 0.00% 6 0.00% Ireland
21 2 0.01% 1 0.00% 6 0.00% Japan
22 2 0.01% 1 0.00% 6 0.00% Mauritius
23 2 0.01% 1 0.00% 6 0.00% Netherlands
24 2 0.01% 1 0.00% 6 0.00% Philippines
25 2 0.01% 1 0.00% 6 0.00% Portugal
26 2 0.01% 1 0.00% 6 0.00% Sweden
27 1 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01